




General Specifications
Year | 2000 |
Brand | Husky |
Tonnage | 550 Ton (G500 RS100/85) |
Shot Size | 79 oz. |
Region |
|
Model Number | G500 GEN RS100/85 |
Type | horizontal |
Options & Upgrades | Corepull |
Technical Specifications
Clamp |
|
Tie Bar Distance | 36.22" inches x 36.22" inches |
Platen Size | 52.48" inchesx 51.41" inches |
Daylight Min | 9.8" inches |
Daylight Max | 67.9" inches 33.5" Max Mold Height |
Core Pull Sequences | Yes |
Types of Controls | Siemens |
Voltage | 460 |
Condition
Overall Condition | Very Good |
Barrel & Screw | Very Good |
Material Run | PP |