






General Specifications
Year | 1999 |
Brand | Cincinnati Milacron Powerline |
Tonnage | 550 Ton |
Shot Size | 48 oz. |
Region |
|
Model Number | 550 ton Powerline |
Type | horizontal |
Technical Specifications
Clamp |
|
Tie Bar Distance | 36.22" inches x 36.22" inches |
Platen Size | 50.8" inchesx 50.8" inches |
Daylight Min | 9.8" inches |
Daylight Max | 66.14" inches |
Types of Controls | Camac Xtreem |
Voltage | 230 |
Dimensions | 32.09' ftx 7.35' ftx 8.80' ft |
Condition
Overall Condition | Good |
Barrel & Screw | Very Good |
Material Run | HDPE |